Red Leaf Banner
Land Home
Land Sale
Recreation
Timber Auction
Forest Mgmt Plans
Certification
Frequently Asked
Contracts
Alert
Fun Facts
Contact us
Aitkin County 150th Anniversary Flag

 
    /

  Aitkin County Timber Auction Parcels

All Sales will expire on March 15, 2015

Results of the Sale

You will need Adobe Acrobat to look at the Tract information.

Note: photos and tract pages are not full screen. If you want to print out a larger size, go to print preview and adjust your zoom there to print smaller or larger pictures.

Tract #
Click on parcel for information sheet
Sec Twp Range Township Name Aerial Photo
Click on Aerial for photo of sale
Purchaser Bid Up %
Tract 1 4 43 22 Wagner Aerial 1 North Shore Forest 66
Tract 2 17 43 24 Idun Aerial 2 Sappi 115
Tract 3 1/12 44 22 Millward South Aerial 3 North Shore Forest 85
Tract 4 29/30 44 23 Pliny Aerial 4 Sappi 85
Tract 5 2/3 44 24 Seavey Aerial 5 Tony Carlstrom app
Tract 6 5 44 24 Seavey Aerial 6    
Tract 7 8/17/18 44 24 Seavey Aerial 7 Sappi app
Tract 8 23 44 24 Seavey Aerial 8    
Tract 9 24 44 24 Seavey Aerial 9    
Tract 10 13 44 25 Lakeside Aerial 10 Eklund, Chris app
Tract 11 17 44 25 Lakeside Aerial 11 Park Falls Hwd app
Tract 12 14 45 22 Millward North Aerial 12 Tony Carlstrom app
Tract 13 5 45 24 Unorganized - Jewett Aerial 13 Pisarek, John app
Tract 14 9 45 24 Unorganized - Jewett Aerial 14 Tony Carlstrom app
Tract 15 19 45 24 Unorganized - Jewett Aerial 15 Park Falls Hwd 65
Tract 16 30 45 24 Unorganized - Jewett Aerial 16 Westerlund, Chad 50%
Tract 17 13 46 22 Beaver Aerial 17 Swedberg, Duane 15%
Tract 18 23 46 23 Rice River Aerial 18 Timber Transport 20%
Tract 19 24/25 46 24 Lee Aerial 19 Tony Kangas app
Tract 20 31 46 24 Lee Aerial 20 North Shore Forest app
Tract 21 9/10 48 27 Unorganized - Blind Lake Aerial 21 B & B Logging app
Tract 22 1 49 25 Logan Aerial 22 Timber Transport app
Tract 23 9 49 27 Unorganized  Esquagamah Aerial 23 Benson, John app
Tract 24 10/11 49 27 Unorganized Esquagamah Aerial 24 Nelson, Keith app
Tract 25 35 49 27 Unorganized Esquagamah Aerial 25    
Tract 26 34 50 24 Libby Aerial 26    
Tract 27 10/11 50 27 Unorganized - White Elk Aerial 27 Cook Logging 68
Tract 28 14 50 27 Unorganized - White Elk Aerial 28 Kromy, Ted 40
Tract 29 1/12 51 23 Cornish Aerial 29    
Tract 30 10/11 51 23 Cornish Aerial 30 Lonza app
Tract 31 11/12/13/14 51 23 Cornish Aerial 31    
Tract 32 16 51 23 Cornish Aerial 32    
Tract 33 33 51 23 Cornish Aerial 33    
Tract 34 8 51 26 MacVille Aerial 34 Rieger Logging 41
Tract 35 22/27 51 27 Unorganized - Lemay Aerial 35 Kromy, Ted 90
Tract 36 6 52 23 Ball Bluff Aerial 36 Jobe, Pete 11
Tract 37 13/24 52 23 Ball Bluff Aerial 37    
Tract 38 21 52 23 Ball Bluff Aerial 38 Cook Logging 93
Tract 39 35 52 23 Ball Bluff Aerial 39    
Tract 40 5/7/8 52 26 Hill Lake Aerial 40 Benes Brothers app
Tract 41 10 52 27 Unorganized - Shovel Lake Aerial 41 Rieger Logging 55
© 2011 Aitkin County. All rights reserved.