
2011 Map and Digital Data Fees (fees are subject to change):
|
Item |
Description |
Current Fee |
License Required |
|
|
|||
| Plotting Existing Map or Graphic | Paper Size-8.5" X 11" Black & White | $1/copy | N/A |
| Plotting Existing Map or Graphic | Paper Size-8.5" X 11" Color | $2/copy | N/A |
| Plotting Existing Map or Graphic | Paper Size-11" X 17" | $4/copy | N/A |
| Plotting Existing Map or Graphic | Paper Size-18"X24" | $8/copy | N/A |
| Plotting Existing Map or Graphic | Paper Size-24" X 36" | $10/copy | N/A |
| Plotting Existing Map or Graphic | Paper Size-36" X 48" | $20/copy | N/A |
| Parcels-includes boundaries and AS400 attributes | **Shapefile (Digital Data) | $0.10/parcel | **Yes |
| Road Centerlines | **Shapefile (Digital Data) | $0.25/feature | **Yes |
| Address Points | **Shapefile (Digital Data) | $0.25/feature | **Yes |
| Other Geospatial Data | **Shapefile (Digital Data) | $25/request | No |
| Mailing Labels created from a spatial query | Hard-copy | $25/set + $3/page if greater than 8 pages | N/A |
| GIS Web Site Access | Standard Level | Free | No |
**Geospatial data shall not be released until a proper license agreement is on file with this office.
*A data delivery charge of $25.00 will be added to each digital data request for handling and reproduction.
Cost recovery fees for data development are waived for government and academic users.
Requests for custom data extracts, data reformatting, or services not described here are charged at $50.00 per hour.
Funds collected from the distribution of data are used to develop and maintain our county's digital geospatial data.